Description
The XW-112™ from ControlByWeb® is a Wi-Fi-enabled water leak detection system designed to provide early warning alerts for water presence. This standalone device comes with a GRI-2605 liquid sensor, built-in web interface, and configurable email notifications—no extra software, subscriptions, or gateways required. Ideal for protecting server rooms, basements, bathrooms, and other high-risk areas, the XW-112 helps prevent costly water damage with reliable, real-time monitoring.
Key Features
-
GRI-2605 Water Sensor Included
Detects the presence of water or conductive liquids -
Built-In Web Server
Simple browser-based interface for setup and monitoring -
WiFi Connectivity
802.11 b/g/n – no hard wiring needed -
Email/Text Notifications
Receive instant alerts when water is detected or power is lost -
Power Loss Notification
Sends alerts when external power is cut (AA batteries required) -
Relay Control
Triggers alarms or other remote devices through CBW ecosystem
Specifications
| Category | Details |
|---|---|
| Model | XW-112-5+PS5V-2605 |
| Sensor Included | GRI-2605 Liquid Sensor (6-ft lead) |
| Input Channels | 1 Digital Input (Non-Isolated) |
| Power Options | 5 VDC power adapter (included) or 2× AA batteries (for backup) |
| Battery Life | 3+ days on battery during power outage |
| Wireless | WiFi 802.11 b/g/n (range up to 250 ft; 1.9 dBi chip antenna) |
| Security | WPA, WPA2, WEP, Open; 13-char Base64 password protection |
| Web Interface | Embedded web UI; access point & WPS setup supported |
| Alerting | Email/text notifications, remote relay control via other CBW devices |
| Environmental | -40 °F to 150 °F operating range; 5–95% RH, non-condensing |
| Dimensions | 3.16″ W × 3.04″ H × 0.91″ D; 2.4 oz (68g) without batteries |
| Enclosure | Lexan 940 Polycarbonate; UL94 V0; indoor or NEMA-4 rated enclosures |
| Compliance | FCC, IC, EN55022, EN55024, CISPR 22/24 |











Reviews
There are no reviews yet.