Description
The ControlByWeb® XW-110 Plus is a wireless temperature monitoring sensor with a built-in web server, designed for simple, reliable monitoring in applications where wired installation is not practical. As a self-contained WiFi-enabled device, it can monitor up to 3 temperature sensors and provide real-time readings through a standard web browser without requiring additional software or a dedicated server.
Built for flexibility, the XW-110 Plus can operate on AA battery power or an external 5 VDC power supply, and it can send notifications in the event of a power loss when configured with backup power. With temperature logging, email alerts, and support for remote server communication, it is a practical drop-in solution for refrigeration, cold storage, laboratories, greenhouses, server rooms, and other environmental monitoring applications where dependable wireless temperature visibility is essential.
Key Features
- WiFi-Enabled Temperature Monitoring: Built-in wireless connectivity allows for easy deployment without hardwiring.
- Up to 3 Sensors: Supports up to three 1-Wire temperature probes for flexible monitoring.
- Built-In Web Server: View and configure the device through a standard browser with no additional software required.
- Battery or DC Powered: Operates on two AA batteries or an external 5 VDC power supply.
- Temperature Logging: Records temperature data for later review and reporting.
- Email Notifications: Send alerts for temperature events or power loss conditions.
- Wireless Setup Options: Includes access point and WPS configuration for simple provisioning.
- Compact Drop-In Design: Easy to mount on a wall or other workable surface for fast installation.
Specifications
| Technical Specification | Detail |
|---|---|
| Product Model | XW-110 Plus |
| Product Type | Wireless Temperature Sensor |
| Temperature Sensors Supported | Up to 3 |
| Sensor Type | 1-Wire temperature sensors |
| Temperature Range | -67°F to 257°F (-55°C to +125°C) |
| Temperature Accuracy | ±0.5°C (from -10°C to +85°C) |
| Power Requirements | 2 AA batteries or external 5 VDC power supply |
| Max Current Draw | 500 mA max (via DC power wall adapter) |
| Battery Type | Two replaceable 1.5V AA cells |
| Wireless Standard | IEEE 802.11 b/g/n |
| Frequency Band | 2.412 – 2.462 GHz |
| Wi-Fi Security | Open, WEP, WPA, WPA2 |
| Wireless Range | Up to 250 ft (typical, environment dependent) |
| Antenna | Integral chip antenna, 1.9 dBi |
| Power Connector | 5.5 mm barrel x 2.5 mm center pin (positive) |
| Logging Capacity | 1,800 entries |
| Protocols | HTTP, XML, SSL, SMTP, Modbus TCP/IP, Remote Services, Data Logging |
| Operating Temperature | -40°C to 65°C (-40°F to 150°F) |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
| Humidity | 5–95%, non-condensing |
| Dimensions | 3.16 in W x 3.04 in H x 0.91 in D (80 x 77 x 23 mm) |
| Weight | 2.4 oz (68 g), no batteries |
| Enclosure Material | Lexan 940 Polycarbonate Plastic |
| Flame Rating | UL94 V0 |
| Electromagnetic Compliance | FCC 47CFR15 Class B, IEC CISPR 22, CISPR 24, EN55024 ITE Immunity (2010), EN55022 Emissions (2010) |











Reviews
There are no reviews yet.