Description
The WAGO 858-304 Relay Module delivers reliable switching performance in a compact 31 mm width design. With a nominal input voltage of 24 V DC and four changeover contacts rated for up to 5 A continuous current, it ensures robust control of both AC and DC loads. Its push-in CAGE CLAMP® connection technology allows quick, tool-free wiring of conductors up to 1.5 mm². A red LED status indicator and manual operation feature offer clear diagnostics and maintenance convenience, while IP20 protection and reinforced insulation provide safety and durability in industrial environments.
Key Features
-
Compact design: Only 31 mm wide for space-saving DIN-rail installation
-
24 V DC control circuit: Supports ±20 % voltage variation
-
Four changeover contacts: AgCe contact material for reliable switching
-
High load capacity: 5 A continuous, up to 15 A inrush (AC, 4 s)
-
Manual operation: Easily test and service circuits
-
Red LED status indicator: Instant visual feedback
-
Push-in CAGE CLAMP®: Quick, secure connections for 0.34–1.5 mm² conductors
-
Wide operating temperature: –25 °C to +70 °C
-
Safety insulation: Basic and reinforced insulation for control and load circuits
Specifications
| Parameter | Specification |
|---|---|
| Nominal input voltage (UN) | 24 V DC |
| Input voltage range | –20 % … +10 % |
| Nominal input current | 37 mA |
| Number of changeover contacts | 4 |
| Contact material | AgCe |
| Limiting continuous current | 5 A |
| Inrush current (resistive, max.) | AC 15 A / 4 s |
| Max. switching voltage | 250 VAC |
| Switching power (resistive) | AC 1250 VA; DC per load limit curve |
| Pull-in time (typ.) | 25 ms |
| Drop-out time (typ.) | 25 ms |
| Bounce time (typ.) | 4 ms |
| Electrical life (NO; resistive, 23 °C) | 100 × 10³ switching ops. |
| Mechanical life | 20 × 10⁶ switching ops. |
| Status indicator | Red LED |
| Rated voltage (insulation) | 300 V |
| Impulse withstand voltage | 2.5 kV |
| Protection type | IP20 |
| Connection technology | Push-in CAGE CLAMP® |
| Conductor cross-section | 0.34 … 1.5 mm² (solid/fine-stranded) |
| Strip length | 9 … 10 mm |
| Width | 31 mm |
| Height | 97 mm |
| Depth from DIN-rail | 73 mm |
| Mounting | DIN-35 rail (any orientation) |
| Ambient temperature (operation) | –25 °C … +70 °C |
| Relative humidity | 5 … 85 % |
| Operating altitude (max.) | 2000 m |
| Standards | EN 61010-2-201, EN 61810-1, EN 61373, UL 508, DNV |









Reviews
There are no reviews yet.