Product Description
The 2004-1206 through terminal block offers efficient and secure connectivity for a wide range of industrial and building applications. With a compact design and top-tier materials, this rail-mounted terminal block supports quick and reliable conductor connections via Push-in CAGE CLAMP® technology. Whether used for through-wiring or potential distribution, it ensures tool-free conductor insertion for solid and fine-stranded wires. It accommodates conductor sizes from 0.5 mm² to 6 mm² and handles voltages up to 800 V and currents up to 32 A. Featuring a slim 6.2 mm width and durable yellow housing made of PA66, this block supports DIN-35 rail mounting and includes front-entry wiring and dual jumper slots for versatile potential distribution. Engineered for performance even in demanding environments, it also meets Ex standards and railway-grade vibration and shock resistance.
Key Features
-
Rated for 800 V / 32 A (IEC), 600 V / 30 A (UL/CSA)
-
Push-in CAGE CLAMP® connection for tool-free installation
-
Compact 6.2 mm wide housing, color-coded yellow
-
Front-entry wiring for streamlined assembly
-
Suitable for 0.5–6 mm² solid and fine-stranded copper conductors
-
2 jumper slots for easy potential distribution
-
Meets ATEX/IECEx Ex e II specifications
-
Vibration and shock tested per DIN EN 61373 (railway applications)
-
Flammability rated V0 (UL94), halogen-free PA66 housing
Specifications
| Category | Details |
|---|---|
| Electrical Ratings (IEC) | 800 V / 32 A / 8 kV surge voltage |
| Electrical Ratings (UL/CSA) | 600 V / 30 A (Use Groups B, C, D) |
| Ex Rating | ATEX: PTB 05 ATEX 1095 U IECEx: PTB 05.0033U (Ex eb IIC Gb) |
| Ex Voltage/Current | 550 V / 30 A (EN Ex e II) |
| Power Loss | 1.024 W per pole (at 32 A); 0.001 Ω resistance |
| Connection Technology | Push-in CAGE CLAMP® with operating tool |
| Conductor Sizes | 0.5–6 mm² solid/fine-stranded (20–10 AWG) |
| Ferrule Support | 0.5–4 mm² insulated ferrules; push-in from 1.5 mm² |
| Clamping Units / Potentials | 2 clamping units / 1 potential |
| Jumper Slots | 2 |
| Wiring Direction | Front-entry |
| Mounting Type | DIN-35 rail |
| Dimensions (W x H x D) | 6.2 mm x 52.3 mm x 39.5 mm |
| Depth from DIN Rail | 32.9 mm |
| Material | PA66, yellow; Flammability UL94 V0; Fire load 0.114 MJ |
| Operating Temp | -60 to +105 °C (Continuous); -35 to +85 °C (Processing) |
| Railway Vibration Compliance | DIN EN 61373:2011-04 (Category 1, Class A/B) |
| Shock Test | 5g acceleration, 30 ms shock duration (X, Y, Z axes) |
| Country of Origin | Germany |
| GTIN / Customs Code | 4045454537456 / 8536904000 |
| RoHS Status | Compliant, No Exemption |
| Packaging | 50 pcs per box |








Reviews
There are no reviews yet.