Product Description
The TOPJOB S 0.8 mm snap‑on terminal block in bright orange combines ultra‑dense wiring capacity with rugged reliability for DIN‑rail installations. With a mere 0.8 mm pitch and a 70 mm height, it maximizes connection density while occupying minimal space. Its flame‑retardant PA66 housing (UL94 V‑0) and extensive DIN EN 50155/DIN EN 61373 approvals guarantee steadfast performance under harsh vibration, shock and temperature cycles. Weighing just 1.7 g, it’s the perfect choice for rolling stock electronics, industrial control panels and other critical systems requiring safe, tool‑free terminations.
Key Features
-
Ultra‑narrow 0.8 mm pitch: Maximizes DIN‑rail wiring density
-
Snap‑on mounting: Quick, tool‑free attachment to DIN‑35 rails
-
Flame‑retardant PA66 housing: UL94 V‑0 rated for enhanced safety
-
Railway‑grade tested: Compliant with DIN EN 50155 & DIN EN 61373
-
Low fire load: 0.051 MJ minimizes combustible energy release
-
Lightweight design: Only 1.7 g per unit
-
RoHS compliant: Environmentally friendly, no exemptions
Specifications
| Category | Parameter | Value |
|---|---|---|
| Physical Data | Width | 0.8 mm (0.031 in) |
| Height | 70 mm (2.756 in) | |
| Depth | 28.9 mm (1.138 in) | |
| Mechanical Data | Mounting Type | Snap‑on onto DIN‑35 rail |
| Material Data | Note | See material specifications here |
| Color | Orange | |
| Material Group | I | |
| Insulation Material (main housing) | Polyamide (PA66) | |
| Flammability Class (UL94) | V‑0 | |
| Fire Load | 0.051 MJ | |
| Weight | 1.7 g | |
| Environmental & Testing | Electronic Equipment (DIN EN 50155) | VDE 0115‑200:2022‑06 |
| Shock & Vibration (DIN EN 61373) | VDE 0115‑0106:2011‑04 | |
| • Noise‑like Vibration | 5 Hz–150 Hz, 0.572 g, 5 h per axis | |
| • Shock | Half‑sine, 5 g, 30 ms, 3 pos./3 neg. per axis | |
| Contact Fault & Voltage Drop Monitoring (before/after each axis) | Passed | |
| Commercial Data | Product Group | 22 (TOPJOB S) |
| PU (SPU) | 100 pcs (25 pcs inner packs) | |
| Packaging Type | Box | |
| Country of Origin | CN (China) | |
| GTIN | 4055143234245 | |
| Customs Tariff Number | 8538906000 | |
| Classification | UNSPSC | 39121702 |
| eCl@ss 10.0 & 9.0 | 27‑14‑11‑33 | |
| ETIM 9.0 & 8.0 | EC000886 | |
| ECCN | No US Classification | |
| Compliance | RoHS Status | Compliant, no exemption |






Reviews
There are no reviews yet.