Product Description
The TOPJOB S 0.8 mm snap‑on terminal block in vibrant orange combines ultra‑compact design with rugged performance for high‑density DIN‑rail applications. At just 0.8 mm pitch and 59 mm tall, it maximizes wiring capacity while occupying minimal space. Its flame‑retardant PA66 housing (UL94 V‑0) and proven compliance with DIN EN 50155 and DIN EN 61373 ensure dependable operation under extreme vibration, shock and temperature cycles. Weighing only 1.4 g, this terminal block is ideal for rolling stock electronics, industrial control panels and other mission‑critical systems requiring safe, tool‑free terminations.
Key Features
-
Ultra‑narrow 0.8 mm pitch: Maximizes connection density
-
Snap‑on mounting: Quick, tool‑free installation on DIN‑35 rails
-
High‑performance housing: Polyamide (PA66) UL94 V‑0 rated
-
Railway‑grade tested: Meets DIN EN 50155 & DIN EN 61373 standards
-
Low fire load: 0.043 MJ for reduced energy release in fire
-
Feather‑light: Only 1.4 g per unit
-
RoHS compliant: Environmentally friendly, no exemptions
Specifications
| Category | Parameter | Value |
|---|---|---|
| Physical Data | Width | 0.8 mm (0.031 in) |
| Height | 59 mm (2.323 in) | |
| Depth | 28.9 mm (1.138 in) | |
| Mechanical Data | Mounting Type | Snap‑on onto DIN‑35 rail |
| Material Data | Note | See material specifications here |
| Color | Orange | |
| Material Group | I | |
| Insulation Material (main housing) | Polyamide (PA66) | |
| Flammability Class (UL94) | V‑0 | |
| Fire Load | 0.043 MJ | |
| Weight | 1.4 g | |
| Environmental & Testing | Electronic Equipment (DIN EN 50155) | VDE 0115‑200:2022‑06 |
| Shock & Vibration (DIN EN 61373) | VDE 0115‑0106:2011‑04 | |
| • Noise‑like Vibration | 5 Hz–150 Hz, 0.572 g, 5 h per axis | |
| • Shock | Half‑sine, 5 g, 30 ms, 3 pos./3 neg. per axis | |
| Contact Fault & Voltage Drop Monitoring (before/after each axis) | Passed | |
| Commercial Data | Product Group | 22 (TOPJOB S) |
| PU (SPU) | 100 pcs (25 pcs inner packs) | |
| Packaging Type | Box | |
| Country of Origin | CN (China) | |
| GTIN | 4055143234221 | |
| Customs Tariff Number | 8538906000 | |
| Classification | UNSPSC | 39121702 |
| eCl@ss 10.0 & 9.0 | 27‑14‑11‑33 | |
| ETIM 9.0 & 8.0 | EC000886 | |
| ECCN | No US Classification | |
| Compliance | RoHS Status | Compliant, no exemption |






Reviews
There are no reviews yet.