Product Description
The TOPJOB S snap‑on terminal block in neutral gray delivers a compact, reliable connection solution for high‑density wiring in industrial and railway environments. With an ultra‑narrow 0.8 mm pitch and a slim 59 mm profile, it maximizes DIN‑rail space while ensuring secure terminations. Housed in flame‑retardant PA66 (UL94 V‑0) and tested to rigorous DIN EN 50155 and DIN EN 61373 standards, this 1.5 g terminal block stands up to extreme vibration, shock and temperature cycles—ideal for rolling stock electronics, control cabinets and other mission‑critical systems.
Key Features
-
Ultra‑slim 0.8 mm pitch: Optimizes DIN‑rail density
-
Snap‑on mounting: Tool‑free installation onto DIN‑35 rails
-
PA66 housing: UL94 V‑0 flame rating for enhanced safety
-
Railway‑grade tested: Compliant with DIN EN 50155 & DIN EN 61373
-
Low fire load: 0.044 MJ minimizes combustible energy
-
Lightweight design: Just 1.5 g per unit
-
RoHS compliant: Environmentally friendly, no exemptions
Specifications
| Category | Parameter | Value |
|---|---|---|
| Physical Data | Width | 0.8 mm (0.031 in) |
| Height | 59 mm (2.323 in) | |
| Depth | 28.9 mm (1.138 in) | |
| Mechanical Data | Mounting Type | Snap‑on onto DIN‑35 rail |
| Material Data | Note | See material specifications here |
| Color | Gray | |
| Material Group | I | |
| Insulation Material (main housing) | Polyamide (PA66) | |
| Flammability Class (UL94) | V‑0 | |
| Fire Load | 0.044 MJ | |
| Weight | 1.5 g | |
| Environmental & Testing | Electronic Equipment (DIN EN 50155) | VDE 0115‑200:2022‑06 |
| Shock & Vibration (DIN EN 61373) | VDE 0115‑0106:2011‑04 | |
| • Noise‑like Vibration | 5 Hz–150 Hz, 0.572 g, 5 h per axis | |
| • Shock | Half‑sine, 5 g, 30 ms, 3 pos./3 neg. per axis | |
| Contact Fault & Voltage Drop Monitoring (before/after each axis) | Passed | |
| Commercial Data | Product Group | 22 (TOPJOB S) |
| PU (SPU) | 100 pcs (25 pcs inner packs) | |
| Packaging Type | Box | |
| Country of Origin | CN (China) | |
| GTIN | 4055143234214 | |
| Customs Tariff Number | 8538906000 | |
| Classification | UNSPSC | 39121702 |
| eCl@ss 10.0 & 9.0 | 27‑14‑11‑33 | |
| ETIM 9.0 & 8.0 | EC000886 | |
| ECCN | No US Classification | |
| Compliance | RoHS Status | Compliant, no exemption |






Reviews
There are no reviews yet.