Product Description
The TOPJOB S through‑type terminal block (Item No. 2002‑1301) is engineered for fast, reliable wire connections in industrial and building‑installation applications. Featuring Push‑in CAGE CLAMP® technology, it accepts solid, stranded and ferruled conductors tool‑free, without preparation. Rated up to 800 V/24 A (Ex‑version: 550 V/22 A), this DIN‑35‑rail snap‑on block provides secure front‑entry wiring, three clamping points for one potential and two jumper slots for potential distribution. Its robust PA66 housing, UL94 V‑0 flame rating and extensive IEC, UL, CSA and ATEX/IECEx approvals make it ideal for demanding environments—including hazardous areas and railway rolling stock.
Key Features
-
Push‑in CAGE CLAMP®: Universal, maintenance‑free connection for solid, stranded and ferruled conductors
-
High ratings: Up to 800 V/24 A per IEC; 600 V/20 A per UL/CSA; Ex eb IIC Gb (550 V/22 A)
-
Three clamping points: Single‑potential through‑wiring with two jumper slots
-
Compact footprint: 5.2 × 59.2 × 39.5 mm for high‑density DIN‑rail layouts
-
Robust housing: Polyamide PA66 (UL94 V‑0), gray
-
Rail‑grade & hazardous‑area certified: DIN EN 50155, DIN EN 61373; ATEX/IECEx compliant
-
Front‑entry wiring: 0.25–4 mm² (22–12 AWG) without tools; ferruled up to 2.5 mm²
Specifications
| Category | Parameter | Value |
|---|---|---|
| Electrical Data | Standards per IEC/EN 60947‑7‑1 | Overvoltage Cat. III; Pollution 3; 800 V; 8 kV surge; 24 A |
| UL 1059 / CSA 22.2 No 158 | Use Group B/C/D; 600 V; 20 A | |
| ATEX / IECEx | PTB 03 ATEX 1162 U / PTB 03.0004U; Ex eb IIC Gb; 550 V; 22 A (20 A w/ jumper) | |
| Power Loss | Per pole | 0.766 W @ 24 A; R = 0.001 Ω |
| Connection Data | Clamping Points / Potentials / Levels / Jumper Slots | 3 / 1 / 1 / 2 |
| Technology / Actuation | Push‑in CAGE CLAMP®; operating tool | |
| Conductors (solid) / (stranded) / (ferruled) | 0.25–4 mm² (22–12 AWG) / 0.25–4 mm² / 0.25–2.5 mm² (22–14 AWG) | |
| Strip Length / Wiring Direction | 10–12 mm (0.39–0.47 in) / Front‑entry | |
| Physical Data | Width / Height / Depth from rail‑edge / Depth | 5.2 mm (0.205 in) / 59.2 mm (2.33 in) / 32.9 mm (1.295 in) / 39.5 mm (1.555 in) |
| Mechanical Data | Mounting Type / Marking Level | DIN‑35 rail snap‑on / Center & side |
| Material Data | Housing Material / Color / Flammability / Fire Load / Weight | PA66 / Gray / UL94 V‑0 / 0.13 MJ / 6.1 g |
| Environmental & Testing | Operating Temp. / Test Specs (Railway) | –60 … +105 °C; DIN EN 50155 (VDE 0115‑200:2022‑06) |
| Shock & Vibration (DIN EN 61373) | 5 Hz–150 Hz @ 0.572 g, 5 h; half‑sine 5 g, 30 ms, 3 pos./3 neg. | |
| Commercial Data | Product Group / PU / Packaging / Origin / GTIN / Tariff | 22 (TOPJOB S) / 100 pcs / Box / DE / 4017332999229 / 8536904000 |
| Classification | UNSPSC / eCl@ss 10.0 & 9.0 / ETIM 9.0 & 8.0 / ECCN | 39121410 / 27‑14‑11‑20 / EC000897 / No US classification |
| Compliance | RoHS Status | Compliant, no exemption |








Reviews
There are no reviews yet.