Product Description
The TOPJOB S 2 mm snap‑on terminal block in vibrant orange offers a robust, space‑efficient solution for high‑density wiring in industrial and railway applications. Its 2 mm pitch and slim profile optimize PCB layouts, while the durable PA66 housing (UL94 V‑0) and stringent DIN EN 50155/DIN EN 61373 testing ensure reliable performance under extreme vibration and shock. Ideal for rolling stock electronics, control cabinets and other mission‑critical systems where safety and uptime are paramount.
Key Features
-
Compact 2 mm pitch: Balances space savings with easy wiring
-
Snap‑on mounting: Quick, tool‑free attachment to rails or adapters
-
Flame‑retardant PA66 housing: UL94 V‑0 rated for enhanced safety
-
Railway‑grade qualification: Certified to DIN EN 50155 & DIN EN 61373
-
Improved fire load: 0.052 MJ
-
Lightweight yet sturdy: 1.7 g per unit
-
RoHS compliant: Fully lead‑free, no exemptions
Specifications
| Category | Parameter | Value |
|---|---|---|
| Physical Data | Width | 2 mm (0.079 in) |
| Height | 48.05 mm (1.892 in) | |
| Depth | 33.4 mm (1.315 in) | |
| Mechanical Data | Mounting Type | Snap‑on type |
| Material Data | Note (material data) | Information on material specifications can be found here |
| Color | Orange | |
| Material Group | I | |
| Insulation Material (main housing) | Polyamide (PA66) | |
| Flammability Class (UL94) | V‑0 | |
| Fire Load | 0.052 MJ | |
| Weight | 1.7 g | |
| Environmental & Testing | Electronic Equipment (DIN EN 50155) | VDE 0115‑200:2022‑06 |
| Shock & Vibration (DIN EN 61373) | VDE 0115‑0106:2011‑04 | |
| • Noise‑like Vibration | 5 Hz–150 Hz, 0.572 g, 5 h per axis | |
| • Shock | Half‑sine, 5 g, 30 ms, 3 pos./3 neg. per axis | |
| Contact Fault & Voltage Drop Monitoring (before/after each axis) | Passed | |
| Commercial Data | Product Group | 22 (TOPJOB S) |
| PU (SPU) | 100 pcs (25 pcs inner packs) | |
| Packaging Type | Box | |
| Country of Origin | DE (Germany) | |
| GTIN | 4045454654177 | |
| Customs Tariff Number | 8538906000 | |
| Classification | UNSPSC | 39121702 |
| eCl@ss 10.0 & 9.0 | 27‑14‑11‑33 | |
| ETIM 9.0 & 8.0 | EC000886 | |
| ECCN | No US Classification | |
| Compliance | RoHS Status | Compliant, no exemption |






Reviews
There are no reviews yet.