MTE Instant Lookup-Line Side
Line Side
[wptb id=17883]
RL Single Phase
- Best-in-class line/load reactors
- Highest continuous service factor
- High overload capability up to 300% rated current for 1 minute
- Low watts loss
RL 3-Phase 480V
- Best-in-class line/load reactors
- Highest continuous service factor
- High overload capability up to 300% rated current for 1 minute
- Low watts loss
RL 3-Phase 208V
- Best-in-class line/load reactors
- Highest continuous service factor
- High overload capability up to 300% rated current for 1 minute
- Low watts loss
RL 3-Phase 600V
- Best-in-class line/load reactors
- Highest continuous service factor
- High overload capability up to 300% rated current for 1 minute
- Low watts loss
[wptb id=17883]
RLW 3-Phase 208V
- Reliable and economical
- Compact and lightweight
- Ideal for OEMs, integrators and panel builders
RLW 3-Phase 480V
- Reliable and economical
- Compact and lightweight
- Ideal for OEMs, integrators and panel builders
RLW 3-Phase 600V
- Reliable and economical
- Compact and lightweight
- Ideal for OEMs, integrators and panel builders
Matrix AP 480V
Adaptive Passive Harmonic Filter
- Adaptive Passive technology allows for greater THID reduction.
- No addition reactor or chokes required
- Automated capacitor options available
| HP | Filter Amps Rating | Open | NEMA1/2 | NEMA3R |
|---|---|---|---|---|
| 3 | 6 | MAPP0006D | MAPG0006D | MAPW0006D |
| 5 | 8 | MAPP0008D | MAPG0008D | MAPW0008D |
| 7.5 | 11 | MAPP0011D | MAPG0011D | MAPW0011D |
| 10 | 14 | MAPP0014D | MAPG0014D | MAPW0014D |
| 15 | 21 | MAPP0021D | MAPG0021D | MAPW0021D |
| 20 | 27 | MAPP0027D | MAPG0027D | MAPW0027D |
| 25 | 34 | MAPP0034D | MAPG0034D | MAPW0034D |
| 30 | 44 | MAPP0044D | MAPG0044D | MAPW0044D |
| 40 | 52 | MAPP0052D | MAPG0052D | MAPW0052D |
| 50 | 66 | MAPP0066D | MAPG0066D | MAPW0066D |
| 60 | 83 | MAPP0083D | MAPG0083D | MAPW0083D |
| 75 | 103 | MAPP0103D | MAPG0103D | MAPW0103D |
| 100 | 128 | MAPP0128D | MAPG0128D | MAPW0128D |
| 125 | 165 | MAPP0165D | MAPG0165D | MAPW0165D |
| 150 | 208 | MAPP0208D | MAPG0208D | MAPW0208D |
| 200 | 240 | MAPP0240D | MAPG0240D | MAPW0240D |
| 250 | 320 | MAPP0320D | MAPG0320D | MAPW0320D |
| 300 | 403 | MAPP0403D | MAPG0403D | MAPW0403D |
| 400 | 482 | MAPP0482D | MAPG0482D | MAPW0482D |
| 500 | 636 | MAPP0636D | MAPG0636D | MAPW0636D |
| 600 | 786 | MAPP0786D | MAPG0786D | MAPW0786D |
| 700 | 850 | MAPP0850D | MAPG0850D | MAPW0850D |
| 900 | 1000 | MAPP1000D | MAPG1000D | MAPW1000D |
| 1000 | 1200 | MAPP1200D | MAPG1200D | MAPW1200D |
| 1300 | 1600 | MAPP1600D | ||
| 1500 | 2000 | MAPP2000D | ||
| 1850 | 2300 | MAPP2300D |
Matrix AP 600V
Adaptive Passive Harmonic Filter
- Adaptive Passive technology allows for greater THID reduction.
- No addition reactor or chokes required
- Automated capacitor options available
| HP | Filter Amps Rating | Open | NEMA1/2 | NEMA3R |
|---|---|---|---|---|
| 5 | 6 | MAPP0006E | MAPG0006E | MAPW0006E |
| 5 | 8 | MAPP0008E | MAPG0008E | MAPW0008E |
| 10 | 11 | MAPP0011E | MAPG0011E | MAPW0011E |
| 10 | 14 | MAPP0014E | MAPG0014E | MAPW0014E |
| 15 | 21 | MAPP0021E | MAPG0021E | MAPW0021E |
| 25 | 27 | MAPP0027E | MAPG0027E | MAPW0027E |
| 30 | 34 | MAPP0034E | MAPG0034E | MAPW0034E |
| 40 | 44 | MAPP0044E | MAPG0044E | MAPW0044E |
| 50 | 52 | MAPP0052E | MAPG0052E | MAPW0052E |
| 60 | 66 | MAPP0066E | MAPG0066E | MAPW0066E |
| 75 | 83 | MAPP0083E | MAPG0083E | MAPW0083E |
| 100 | 103 | MAPP0103E | MAPG0103E | MAPW0103E |
| 125 | 128 | MAPP0128E | MAPG0128E | MAPW0128E |
| 150 | 165 | MAPP0165E | MAPG0165E | MAPW0165E |
| 200 | 208 | MAPP0208E | MAPG0208E | MAPW0208E |
| 250 | 240 | MAPP0240E | MAPG0240E | MAPW0240E |
| 300 | 320 | MAPP0320E | MAPG0320E | MAPW0320E |
| 400 | 403 | MAPP0403E | MAPG0403E | MAPW0403E |
| 500 | 482 | MAPP0482E | MAPG0482E | MAPW0482E |
| 600 | 636 | MAPP0636E | MAPG0636E | MAPW0636E |
| 800 | 786 | MAPP0786E | MAPG0786E | MAPW0786E |
Matrix One 480V
Single Phase Harmonic Filter
- Proven Harmonic Mitigation
- Extends the service life of electrical equipment
- Reduces system downtime
- Easy to install and maintain
- Increases energy efficiency
| HP | Filter Amps Rating | Open | NEMA1/2 | NEMA3R |
|---|---|---|---|---|
| 3 | 8 | MSP0008D | MSG0008D | MSW0008D |
| 5 | 13 | MSP0013D | MSG0013D | MSW0013D |
| 8 | 19 | MSP0019D | MSG0019D | MSW0019D |
| 10 | 24 | MSP0024D | MSG0024D | MSW0024D |
| 15 | 37 | MSP0037D | MSG0037D | MSW0037D |
| 20 | 47 | MSP0047D | MSG0047D | MSW0047D |
| 25 | 59 | MSP0059D | MSG0059D | MSW0059D |
| 30 | 69 | MSP0069D | MSG0069D | MSW0069D |
| 40 | 90 | MSP0090D | MSG0090D | MSW0090D |
| 50 | 110 | MSP0110D | MSG0110D | MSW0110D |
| 60 | 135 | MSP0135D | MSG0135D | MSW0135D |
| 75 | 165 | MSP0165D | MSG0165D | MSW0165D |
| 100 | 215 | MSP0215D | MSG0215D | MSW0215D |
| 125 | 270 | MSP0270D | MSG0270D | MSW0270D |
| 150 | 310 | MSP0310D | MSG0310D | MSW0310D |
Matrix One 240V
Single Phase Harmonic Filter
- Proven Harmonic Mitigation
- Extends the service life of electrical equipment
- Reduces system downtime
- Easy to install and maintain
- Increases energy efficiency
| HP | Filter Amps Rating | Open | NEMA1/2 | NEMA3R |
|---|---|---|---|---|
| 3 | 17 | MSP0017A | MSG0017A | MSW0017A |
| 5 | 26 | MSP0026A | MSG0026A | MSW0026A |
| 8 | 38 | MSP0038A | MSG0038A | MSW0038A |
| 10 | 49 | MSP0049A | MSG0049A | MSW0049A |
| 15 | 73 | MSP0073A | MSG0073A | MSW0073A |
| 20 | 94 | MSP0094A | MSG0094A | MSW0094A |
| 25 | 115 | MSP0115A | MSG0115A | MSW0115A |
| 30 | 140 | MSP0140A | MSG0140A | MSW0140A |
| 40 | 180 | MSP0180A | MSG0180A | MSW0180A |
| 50 | 225 | MSP0225A | MSG0225A | MSW0225A |
| 60 | 265 | MSP0265A | MSG0265A | MSW0265A |
| 75 | 330 | MSP0330A | MSG0330A | MSW0330A |
| 100 | 430 | MSP0430A | MSG0430A | MSW0430A |
| 125 | 540 | MSP0540A | MSG0540A | MSW0540A |
| 150 | 620 | MSP0620A | MSG0620A | MSW0620A |
