MTE Instant Lookup-Line Side

Line Side
[wptb id=17883]
RL Single Phase
- Best-in-class line/load reactors
- Highest continuous service factor
- High overload capability up to 300% rated current for 1 minute
- Low watts loss

Showing 1 to 10 of 23 entries
RL 480V
- Best-in-class line/load reactors
- Highest continuous service factor
- High overload capability up to 300% rated current for 1 minute
- Low watts loss

HP | % Impedance | Open | NEMA 1/2 | NEMA 3R |
---|---|---|---|---|
0.25 | 3% | RL-00103 | RL-00113 | RL-00133 |
0.25 | 5% | RL-00102 | RL-00112 | RL-00132 |
0.33 | 3% | RL-00103 | RL-00113 | RL-00133 |
0.33 | 5% | RL-00102 | RL-00112 | RL-00132 |
0.5 | 3% | RL-00104 | RL-00114 | RL-00134 |
0.5 | 5% | RL-00103 | RL-00113 | RL-00133 |
0.75 | 3% | RL-00201 | RL-00211 | RL-00231 |
0.75 | 5% | RL-00202 | RL-00212 | RL-00232 |
1 | 3% | RL-00201 | RL-00211 | RL-00231 |
1 | 5% | RL-00202 | RL-00212 | RL-00232 |
Showing 1 to 10 of 62 entries
RL 208V
- Best-in-class line/load reactors
- Highest continuous service factor
- High overload capability up to 300% rated current for 1 minute
- Low watts loss

HP | % Impedance | Open | NEMA 1/2 | NEMA 3R |
---|---|---|---|---|
0.25 | 3% | RL-00204 | RL-00214 | RL-00234 |
0.25 | 5% | RL-00201 | RL-00211 | RL-00231 |
0.33 | 3% | RL-00204 | RL-00214 | RL-00234 |
0.33 | 5% | RL-00403 | RL-00413 | RL-00433 |
0.5 | 3% | RL-00401 | RL-00411 | RL-00431 |
0.5 | 5% | RL-00402 | RL-00412 | RL-00432 |
0.75 | 3% | RL-00401 | RL-00411 | RL-00431 |
0.75 | 5% | RL-00803 | RL-00813 | RL-00833 |
1 | 3% | RL-00801 | RL-00811 | RL-00831 |
1 | 5% | RL-00802 | RL-00812 | RL-00832 |
Showing 1 to 10 of 56 entries
RL 600V
- Best-in-class line/load reactors
- Highest continuous service factor
- High overload capability up to 300% rated current for 1 minute
- Low watts loss

HP | % Impedance | Open | NEMA 1/2 | NEMA 3R |
---|---|---|---|---|
0.25 | 3% | RL-00102 | RL-00112 | RL-00132 |
0.25 | 5% | RL-00101 | RL-00111 | RL-00131 |
0.33 | 3% | RL-00103 | RL-00113 | RL-00133 |
0.33 | 5% | RL-00102 | RL-00112 | RL-00132 |
0.5 | 3% | RL-00103 | RL-00113 | RL-00133 |
0.5 | 5% | RL-00102 | RL-00112 | RL-00132 |
0.75 | 3% | RL-00202 | RL-00212 | RL-00232 |
0.75 | 5% | RL-00203 | RL-00213 | RL-00233 |
1 | 3% | RL-00202 | RL-00212 | RL-00232 |
1 | 5% | RL-00203 | RL-00213 | RL-00233 |
Showing 1 to 10 of 62 entries
[wptb id=17883]
RLW 208V
- Reliable and economical
- Compact and lightweight
- Ideal for OEMs, integrators and panel builders

Voltage | HP | FLA | 3% Open | 3% NEMA 1 | 5% Open | 5% NEMA 1 |
---|---|---|---|---|---|---|
208V | 0.25 | 1.4 | RLW-01P601 | RLW-01P611 | RLW-02P103 | RLW-02P113 |
208V | 0.33 | 1.8 | RLW-02P101 | RLW-02P111 | RLW-03P403 | RLW-03P413 |
208V | 0.5 | 2.4 | RLW-03P401 | RLW-03P411 | RLW-03P403 | RLW-03P413 |
208V | 0.75 | 3.5 | RLW-04P801 | RLW-04P811 | RLW-04P803 | RLW-04P813 |
208V | 1 | 4.6 | RLW-04P801 | RLW-04P811 | RLW-07P603 | RLW-07P613 |
208V | 1.5 | 6.6 | RLW-07P601 | RLW-07P611 | RLW-001103 | RLW-001113 |
208V | 2 | 7.5 | RLW-07P601 | RLW-07P611 | RLW-001103 | RLW-001113 |
208V | 3 | 10.6 | RLW-001101 | RLW-001111 | RLW-001403 | RLW-001413 |
208V | 4 | 13.7 | RLW-001401 | RLW-001411 | RLW-002103 | RLW-002113 |
208V | 5 | 16.7 | RLW-002101 | RLW-002111 | RLW-002803 | RLW-002813 |
Showing 1 to 10 of 31 entries
RLW 480V
- Reliable and economical
- Compact and lightweight
- Ideal for OEMs, integrators and panel builders

Voltage | HP | FLA | 3% Open | 3% NEMA 1 | 5% Open | 5% NEMA 1 |
---|---|---|---|---|---|---|
480V | 0.25 | 0.7 | RLW-01P105 | RLW-01P115 | RLW-0P7506 | RLW-0P7516 |
480V | 0.33 | 0.8 | RLW-01P606 | RLW-01P616 | RLW-01P106 | RLW-01P116 |
480V | 0.5 | 1.1 | RLW-01P103 | RLW-01P113 | RLW-01P105 | RLW-01P115 |
480V | 0.75 | 1.6 | RLW-01P603 | RLW-01P613 | RLW-01P605 | RLW-01P615 |
480V | 1 | 2.1 | RLW-02P103 | RLW-02P113 | RLW-02P105 | RLW-02P115 |
480V | 1.5 | 3 | RLW-04P805 | RLW-04P815 | RLW-03P405 | RLW-03P415 |
480V | 2 | 3.4 | RLW-03P403 | RLW-03P413 | RLW-03P405 | RLW-03P415 |
480V | 3 | 4.8 | RLW-04P803 | RLW-04P813 | RLW-04P805 | RLW-04P815 |
480V | 4 | 6.2 | RLW-07P603 | RLW-07P613 | RLW-07P606 | RLW-07P616 |
480V | 5 | 7.6 | RLW-07P603 | RLW-07P613 | RLW-07P605 | RLW-07P615 |
Showing 1 to 10 of 39 entries
RLW 600V
- Reliable and economical
- Compact and lightweight
- Ideal for OEMs, integrators and panel builders

Voltage | HP | FLA | 3% Open | 3% NEMA 1 | 5% Open | 5% NEMA 1 |
---|---|---|---|---|---|---|
600V | 0.25 | 0.5 | RLW-0P7506 | RLW-0P7516 | RLW-00P506 | RLW-00P516 |
600V | 0.33 | 0.7 | RLW-01P106 | RLW-01P116 | RLW-0P7506 | RLW-0P7516 |
600V | 0.5 | 0.9 | RLW-01P606 | RLW-01P616 | RLW-01P106 | RLW-01P116 |
600V | 0.75 | 1.3 | RLW-02P106 | RLW-02P116 | RLW-01P606 | RLW-01P616 |
600V | 1 | 1.7 | RLW-02P105 | RLW-02P115 | RLW-02P106 | RLW-02P116 |
600V | 1.5 | 2.4 | RLW-03P405 | RLW-03P415 | RLW-03P406 | RLW-03P416 |
600V | 2 | 2.7 | RLW-04P806 | RLW-04P816 | RLW-03P406 | RLW-03P416 |
600V | 3 | 3.9 | RLW-04P805 | RLW-04P815 | RLW-04P806 | RLW-04P816 |
600V | 4 | 4.9 | RLW-07P606 | RLW-07P616 | RLW-04P806 | RLW-04P816 |
600V | 5 | 6.1 | RLW-07P605 | RLW-07P615 | RLW-07P606 | RLW-07P616 |
Showing 1 to 10 of 42 entries
Matrix AP 480V
Adaptive Passive Harmonic Filter
- Adaptive Passive technology allows for greater THID reduction.
- No addition reactor or chokes required
- Automated capacitor options available

HP | Filter Amps Rating | Open | NEMA1/2 | NEMA3R |
---|---|---|---|---|
3 | 6 | MAPP0006D | MAPG0006D | MAPW0006D |
5 | 8 | MAPP0008D | MAPG0008D | MAPW0008D |
7.5 | 11 | MAPP0011D | MAPG0011D | MAPW0011D |
10 | 14 | MAPP0014D | MAPG0014D | MAPW0014D |
15 | 21 | MAPP0021D | MAPG0021D | MAPW0021D |
20 | 27 | MAPP0027D | MAPG0027D | MAPW0027D |
25 | 34 | MAPP0034D | MAPG0034D | MAPW0034D |
30 | 44 | MAPP0044D | MAPG0044D | MAPW0044D |
40 | 52 | MAPP0052D | MAPG0052D | MAPW0052D |
50 | 66 | MAPP0066D | MAPG0066D | MAPW0066D |
Showing 1 to 10 of 27 entries
Matrix AP 600V
Adaptive Passive Harmonic Filter
- Adaptive Passive technology allows for greater THID reduction.
- No addition reactor or chokes required
- Automated capacitor options available

HP | Filter Amps Rating | Open | NEMA1/2 | NEMA3R |
---|---|---|---|---|
5 | 6 | MAPP0006E | MAPG0006E | MAPW0006E |
5 | 8 | MAPP0008E | MAPG0008E | MAPW0008E |
10 | 11 | MAPP0011E | MAPG0011E | MAPW0011E |
10 | 14 | MAPP0014E | MAPG0014E | MAPW0014E |
15 | 21 | MAPP0021E | MAPG0021E | MAPW0021E |
25 | 27 | MAPP0027E | MAPG0027E | MAPW0027E |
30 | 34 | MAPP0034E | MAPG0034E | MAPW0034E |
40 | 44 | MAPP0044E | MAPG0044E | MAPW0044E |
50 | 52 | MAPP0052E | MAPG0052E | MAPW0052E |
60 | 66 | MAPP0066E | MAPG0066E | MAPW0066E |
Showing 1 to 10 of 21 entries